Database Tables
EDD Sell Services creates three custom tables on activation. Table names are shown with the default wp_ prefix.
wp_edd_sell_message
Section titled “wp_edd_sell_message”Holds every conversation message, including final delivery and accept or reject events.
| Column | Type | Notes |
|---|---|---|
| id | mediumint, auto increment | Primary key |
| author_id | mediumint | Message author user id |
| user_id | mediumint | The other party in the thread |
| purchase_id | mediumint | Order (payment) id |
| product_id | mediumint | Service product id |
| msg_time | datetime | Message timestamp |
| message | text | Message body |
| attachment | text | Serialized list of attachment URLs |
| extra | longtext | Serialized flags such as final delivery and acceptance |
wp_edd_sell_notification
Section titled “wp_edd_sell_notification”Holds on site live notifications.
| Column | Type | Notes |
|---|---|---|
| ID | int, auto increment | Primary key |
| user_id | int | Triggering user (buyer id in most events) |
| vendor_id | int | Vendor id |
| notifi_user_id | int | Recipient user id |
| product_id | int | Service product id |
| payment_id | int | Order (payment) id |
| is_read | int | 0 unread, 1 read |
| created | datetime | Created timestamp |
| action | varchar(255) | Event key, for example requirement-filled |
wp_edd_sell_product_reviews
Section titled “wp_edd_sell_product_reviews”Holds service reviews.
| Column | Type | Notes |
|---|---|---|
| ID | int, auto increment | Primary key |
| product_id | int | Service product id |
| user_id | int | Reviewer (buyer) id |
| payment_id | int | Order (payment) id |
| review_content | longtext | Review text |
| rating | decimal(11,1) | Star rating |
| created | datetime | Created timestamp |
Uninstall
Section titled “Uninstall”The plugin’s uninstall.php is an empty boilerplate; it does not drop these tables, delete options, or remove order and product meta. Uninstalling the plugin leaves its data in place, so remove it manually if you need a clean teardown.

