Features
BuddyWoo surfaces WooCommerce account data on member profiles and connects store events to the community feed.
At a glance
Section titled “At a glance”| Feature | What it does |
|---|---|
| Profile Shop tab | Adds a Shop tab to the member’s own profile with account sub-tabs |
| Orders | Paginated order list plus a single-order detail view, own orders only |
| Order Tracking | Look up an order by ID and billing email |
| Downloads | The member’s available WooCommerce downloads |
| Addresses | The member’s billing and shipping addresses, edited on My Account |
| My Reviews | The member’s approved product reviews |
| Activity feed | Posts new-product and product-review events with a product-preview card |
| Admin-bar menu | Adds the Shop menu and enabled sub-tabs to the account menu |
| Member opt-out | A member can hide their own Shop menu |
| Shortcode and block | Place any Shop surface on any page |
| REST API | Read-only buddywoo/v1 endpoints for custom front ends |
| Theme templates | Every surface is theme-overridable |
Pages in this section
Section titled “Pages in this section”- Profile Shop tab - the Shop tab and its sub-tabs
- Account surfaces - orders, tracking, downloads, addresses, reviews
- Activity feed integration
- Admin-bar Shop menu
No extra data stored
Section titled “No extra data stored”BuddyWoo adds no custom database tables, post types, taxonomies, or scheduled tasks. It is a surface over existing WooCommerce and BuddyPress data, and stores only a few plugin option rows plus small pieces of metadata on reviews and activity items.

