Plugin Support Matrix
BuddyX Theme overviewFree + ProGet BuddyX Theme →
Which plugins BuddyX Pro styles, and which exact versions we have tested together. The Getting Started -> Setup Paths screen links here.
How to read this table
Section titled “How to read this table”- Verified: we ran the listed flows on the listed versions and they passed.
- Partially verified: we checked some screens, not the whole flow.
- Not tested: BuddyX Pro has code for this plugin, but we have not run it against a current version. It may work fine; report anything that looks wrong.
Theme code for a plugin and a verified pairing are different things. A row moves to Verified only with exact versions and the flows that passed.
Test site for every row below: BuddyX Pro 5.2.0, WordPress 7.1.4, PHP 8.4.18, single site, checked on 30 October 2026 at 1440 px and 390 px, light and dark mode.
Community
Section titled “Community”| Plugin | Version | Support | Flows checked | Limits |
|---|---|---|---|---|
| BuddyPress | 14.5.4 | Verified | Members and groups directories, member profile, group page, activity, notifications and account menus in the header, BuddyPress widgets in sidebars | - |
| bbPress | 2.6.21 | Partially verified | Forums index and a topic page render and style correctly | Posting a reply not run in this pass |
| BuddyBoss Platform | - | Not tested | - | Theme has code for it; not run against a current version |
Online courses
Section titled “Online courses”| Plugin | Version | Support | Flows checked | Limits |
|---|---|---|---|---|
| LearnDash | 5.2.2.1 | Partially verified | Course page, lesson page, Focus Mode sidebar, course list | Quiz flow not run in this pass |
| Tutor LMS | 4.2.0 | Verified | Dashboard (admin and student), course page, lesson, Theme Color and contrast in light and dark mode | - |
| LifterLMS | 10.3.2 | Not tested | - | Installed here but not activated in this pass |
| LearnPress | 4.4.12 | Not tested | - | Installed here but not activated in this pass |
Shop and marketplace
Section titled “Shop and marketplace”| Plugin | Version | Support | Flows checked | Limits |
|---|---|---|---|---|
| WooCommerce | 11.2.1 | Verified | Shop, cart, product shortcode and blocks on normal pages, header cart | Checkout payment not run (no gateway on the test site) |
| Dokan | 5.3.2 | Not tested | - | Active on the test site; vendor flow not run in this pass |
| WC Vendors | - | Not tested | - | - |
| MultiVendorX | - | Not tested | - | - |

